Returns the catalog of all statistical types used in the KoraStats data model.
apiListStatTypesV2)en for English, ar for Arabicjson or xml)| Field | Description |
|---|---|
intID | Unique identifier of the stat type |
strStatName | Human-readable name of the statistic |
strAccumulativeType | Aggregation method used (e.g. SUM, AVG) |
boolTeam | Indicates if the stat applies to teams |
boolGK | Indicates if the stat applies to goalkeepers |
boolPlayer | Indicates if the stat applies to players |
boolReferee | Indicates if the stat applies to referees |
boolCoach | Indicates if the stat applies to coaches |
API key passed as a query parameter named key.
Module selector. Usually 'api'.
API version (e.g., V2).
Response format. Usually 'json'.
Response language. Typically 'en' or 'ar'.
Successful response
The response is of type object.