Overview
This endpoint returns a chronological list of match events recorded during a match. Each event contains detailed information about:- event time
- team and player involved
- event category
- event result
- pitch location
- additional contextual data
Typical use cases
- Live match tracking systems
- Broadcast graphics engines
- Match event timelines
- Tactical and performance analysis
- Data synchronization between systems
- match time (half, minute, second)
- player and team information
- event type (pass, shot, tackle, etc.)
- result of the action
- pitch coordinates
- unique event identifiers
Parameters
Module API fixed and cannot be changed. Always use
api.Endpoint name. Use
MatchEventList.API version. Use
V2.Language of textual fields. Use
en for English or ar for Arabic.Unique identifier of the match.
Timestamp used to retrieve only events recorded after this time.
Format example:
2024-03-09 06:31:02Output format (
json or xml).API authentication key.
Response Structure
Match Information
| Field | Description |
|---|---|
| result | API request result |
| message | Human readable message describing the response |
| data.match | Match information container |
Team Information
Each match includes home and away teams, along with their lineups.| Field | Description |
|---|---|
| id | Team identifier |
| name | Team name |
| logo | Team logo URL |
| lineup | Starting lineup players |
| sub | Substitute players |
Player Information
Each player object contains:| Field | Description |
|---|---|
| id | Player unique identifier |
| name | Full player name |
| nickname | Short display name |
| shirt_number | Player shirt number |
| primary_position_name | Player primary tactical position |
Event Information
Each event represents a single match action recorded during the game.| Field | Description |
|---|---|
| half | Match half |
| min | Minute of the event |
| sec | Second of the event |
| timeInSec | Event time in seconds |
| team_id | Team responsible for the action |
| player_id | Player performing the action |
| nickname | Player display name |
| x | Pitch X coordinate |
| y | Pitch Y coordinate |
| category | Event category (Attack, Possession, Defensive, etc.) |
| event | Event type (Pass, Shoot, Cross, etc.) |
| result | Result of the action |
| extra | Additional information such as body part or pass type |
Pitch Coordinate System
Events include pitch coordinates using the KoraStats coordinate system.| Axis | Range | Description |
|---|---|---|
| X axis | 0 → 100 | Goal to goal direction |
| Y axis | 0 → 100 | Left to right across the pitch |