Overview
TheMatchPlayerStats API returns the recorded statistics for one player in one match.
The player and match are selected using the player_id and match_id query parameters.
A successful response contains:
- The API operation status
- A response title and message
- The player’s identifier and profile information
- The player’s shirt number for the match
- The player’s registered position
- A categorized collection of match statistics
stats object groups the player’s statistics into sections such as:
- KoraStats index values
- Match participation
- Attempts
- Ball losses
- Ball receptions
- Ball wins and recoveries
- Chances created
- Cards
- Crosses
- Dribbles
- Defensive actions
- Fouls
- Goalkeeper actions
- Goals scored
- Goals conceded
- Passing
- Penalties
Typical Use Cases
- Displaying a player’s match statistics
- Building a player match-performance page
- Producing match reports
- Supporting scouting and player-review workflows
- Supplying player data to broadcast or graphics systems
- Comparing the recorded actions of players within a match
- Importing player match statistics into another application
Parameters
API module selector.
For this endpoint, use the fixed value
api.Name of the API operation.
For this endpoint, use the fixed value
MatchPlayerStats.Version of the API operation.
For the documented response structure, use
V2.Requested response format.
The documented request uses
json.Language code used for returned textual values.
The documented request uses
en.Unique identifier of the match for which the player’s statistics are requested.
Example:
79356.Unique identifier of the player whose match statistics are requested.
Example:
58143.Endpoint
GET /api.phpExamples ٌRequest
Response Fields
Top-Level Response
| Field | Type | Description |
|---|---|---|
result | boolean | Indicates whether the API operation was successful. |
title | string | Short title describing the API result. |
message | string | Human-readable message describing the result of the request. |
object | object | Contains the requested player profile and match statistics. |
Player Object
| Field | Type | Description |
|---|---|---|
object._type | string | Type label of the returned object. The example response returns PLAYER. |
object.id | integer | Unique identifier of the player. |
object.name | string | Player’s full name. |
object.nickname | string | Player’s nickname or shortened display name. |
object.dob | string | Player’s date of birth in YYYY-MM-DD format. |
object.shirtnumber | integer | Player’s shirt number for the match. |
object.position | object | Contains the player’s position information. |
object.stats | object | Contains the player’s match statistics, grouped by statistical category. |
Position Object
| Field | Type | Description |
|---|---|---|
object.position._type | string | Type label of the position object. The example response returns POSITION. |
object.position.id | integer | Unique identifier of the position. |
object.position.name | string | Position name or abbreviation. The example response returns RW. |
Statistics Object
Theobject.stats object contains separate statistical categories.
Each category contains only the fields returned by the endpoint. A value of 0 means the API returned zero for that statistic in the requested player-match record.
Accuracy fields are returned as decimal numbers. For example, the response returns 0.95, 0.75, and 0.5. The API response does not include a separate percentage-formatted value.
KIndex
TheKIndex object contains the player’s returned KoraStats index values. This doesn’t return values during the Live but it work after the game has been fully analyzed.
The response does not expose the calculation methodology for these values.
| Field | Type | Description |
|---|---|---|
stats.KIndex.Points | integer or number | KIndex points returned for the player. |
stats.KIndex.Rating | integer or number | KIndex rating returned for the player. |
Admin
TheAdmin object contains match-participation and administrative statistics.
| Field | Type | Description |
|---|---|---|
stats.Admin.MatchesPlayed | integer | Number of matches represented by the returned player statistics. |
stats.Admin.MinutesPlayed | integer | Number of minutes played. |
stats.Admin.MatchesPlayedasSub | integer | Number of matches recorded as played as a substitute. |
stats.Admin.MatchesPlayerSubstitutedIn | integer | Number of matches in which the player was substituted in. |
stats.Admin.Offside | integer | Number of offsides recorded for the player. |
Attempts
TheAttempts object contains the attempt-related values returned for the player.
| Field | Type | Description |
|---|---|---|
stats.Attempts.Total | integer | Total number of attempts. |
stats.Attempts.Success | integer | Number of attempts recorded as successful. |
stats.Attempts.Saved | integer | Number of attempts recorded as saved. |
stats.Attempts.PenaltyMissed | integer | Number of missed penalty attempts. |
stats.Attempts.Bars | integer | Number of attempts recorded as hitting the bar or frame of the goal. |
stats.Attempts.OneOnOneMissed | integer | Number of missed one-on-one attempts. |
stats.Attempts.AttemptToScore | integer | Number of actions recorded as attempts to score. |
stats.Attempts.SuccessAttemptToScore | integer | Number of successful actions recorded under attempt to score. |
stats.Attempts.Accuracy | number | Accuracy value returned for the player’s attempts. |
Ball Lost
TheBallLost object contains the recorded ways in which the player lost the ball.
| Field | Type | Description |
|---|---|---|
stats.BallLost.Total | integer | Total number of ball losses. |
stats.BallLost.UnderPressure | integer | Number of ball losses recorded while under pressure. |
stats.BallLost.Aerial | integer | Number of ball losses recorded in aerial situations. |
Ball Receive
TheBallReceive object contains the player’s recorded ball receptions.
| Field | Type | Description |
|---|---|---|
stats.BallReceive.Total | integer | Total number of ball-reception actions. |
stats.BallReceive.Success | integer | Number of successful ball receptions. |
stats.BallReceive.Fail | integer | Number of failed ball receptions. |
stats.BallReceive.Accuracy | number | Accuracy value returned for ball receptions. |
Ball Won
TheBallWon object contains the actions through which the player was recorded as winning or recovering the ball.
| Field | Type | Description |
|---|---|---|
stats.BallWon.Total | integer | Total number of ball-won actions. |
stats.BallWon.TackleWon | integer | Number of ball-won actions recorded through tackles. |
stats.BallWon.InterceptionWon | integer | Number of ball-won actions recorded through interceptions. |
stats.BallWon.Aerial | integer | Number of aerial ball-won actions. |
stats.BallWon.BallRecover | integer | Number of ball recoveries. |
Chances
TheChances object contains chance-creation values.
| Field | Type | Description |
|---|---|---|
stats.Chances.KeyPasses | integer | Number of key passes. |
stats.Chances.Assists | integer | Number of assists. |
stats.Chances.ChancesCreated | integer | Number of chances created. |
Cards
TheCards object contains disciplinary-card statistics.
| Field | Type | Description |
|---|---|---|
stats.Cards.Yellow | integer | Number of yellow cards. |
stats.Cards.SecondYellow | integer | Number of second-yellow cards. |
stats.Cards.Red | integer | Number of red cards. |
Cross
TheCross object contains the player’s overall crossing statistics.
| Field | Type | Description |
|---|---|---|
stats.Cross.Success | integer | Number of successful crosses. |
stats.Cross.Total | integer | Total number of crosses. |
stats.Cross.Accuracy | number | Accuracy value returned for crosses. |
Open-Play Cross
TheOpenPlayCross object contains crosses classified as open-play crosses.
| Field | Type | Description |
|---|---|---|
stats.OpenPlayCross.Success | integer | Number of successful open-play crosses. |
stats.OpenPlayCross.Total | integer | Total number of open-play crosses. |
stats.OpenPlayCross.Accuracy | number | Accuracy value returned for open-play crosses. |
Set-Piece Cross
TheSetPieceCross object contains crosses classified as set-piece crosses.
| Field | Type | Description |
|---|---|---|
stats.SetPieceCross.Success | integer | Number of successful set-piece crosses. |
stats.SetPieceCross.Total | integer | Total number of set-piece crosses. |
stats.SetPieceCross.Accuracy | number | Accuracy value returned for set-piece crosses. |
Dribble
TheDribble object contains the player’s dribbling statistics.
| Field | Type | Description |
|---|---|---|
stats.Dribble.Total | integer | Total number of dribbles. |
stats.Dribble.Success | integer | Number of successful dribbles. |
stats.Dribble.Fail | integer | Number of failed dribbles. |
stats.Dribble.Accuracy | number | Accuracy value returned for dribbles. |
Defensive
TheDefensive object contains defensive actions and defensive-related values returned by the endpoint.
| Field | Type | Description |
|---|---|---|
stats.Defensive.TackleFail | integer | Number of failed tackles. |
stats.Defensive.TackleClear | integer | Number of actions recorded as tackle clearances. |
stats.Defensive.InterceptionClear | integer | Number of actions recorded as interception clearances. |
stats.Defensive.Clear | integer | Number of clearances. |
stats.Defensive.Cleansheet | integer | Clean-sheet value returned for the player. |
stats.Defensive.GoalsSaved | integer | Number of goals saved as returned in the defensive category. |
stats.Defensive.Blocks | integer | Number of blocks. |
stats.Defensive.OpportunitySaved | integer | Number of opportunities saved. |
stats.Defensive.xGA | number | xGA value returned for the player in the defensive category. |
Fouls
TheFouls object contains fouls committed by and awarded to the player.
| Field | Type | Description |
|---|---|---|
stats.Fouls.Committed | integer | Number of fouls committed by the player. |
stats.Fouls.Awarded | integer | Number of fouls awarded to the player. |
stats.Fouls.CommittedInDefensiveThird | integer | Number of fouls committed in the defensive third. |
stats.Fouls.AwardedInOffensiveThird | integer | Number of fouls awarded to the player in the offensive third. |
Goalkeeper Statistics
TheGK object contains goalkeeper-related statistics.
This object may be included even when the requested player is not a goalkeeper. The presence of the object does not by itself indicate that the player played as a goalkeeper.
Goalkeeper Attempts
| Field | Type | Description |
|---|---|---|
stats.GK.Attempts.Total | integer | Total goalkeeper attempt actions returned by the API. |
stats.GK.Attempts.Success | integer | Number of goalkeeper attempt actions recorded as successful. |
stats.GK.Attempts.Saved | integer | Number of goalkeeper attempt actions recorded as saved. |
Goalkeeper One-on-One
| Field | Type | Description |
|---|---|---|
stats.GK.OneonOne.Total | integer | Total number of goalkeeper one-on-one situations. |
stats.GK.OneonOne.Saved | integer | Number of one-on-one situations saved. |
stats.GK.OneonOne.Goal | integer | Number of goals recorded from one-on-one situations. |
Goalkeeper Cross
| Field | Type | Description |
|---|---|---|
stats.GK.Cross.Total | integer | Total number of goalkeeper cross actions. |
stats.GK.Cross.Saved | integer | Number of goalkeeper cross actions recorded as saved. |
Goalkeeper Shoot
| Field | Type | Description |
|---|---|---|
stats.GK.Shoot.Goal | integer | Number of goals recorded in the goalkeeper shooting category. |
stats.GK.Shoot.Saved | integer | Number of saves recorded in the goalkeeper shooting category. |
Goalkeeper Penalty
| Field | Type | Description |
|---|---|---|
stats.GK.Penalty.Total | integer | Total number of goalkeeper penalty situations. |
stats.GK.Penalty.Saved | integer | Number of penalties saved. |
stats.GK.Penalty.Goal | integer | Number of penalty goals recorded against the goalkeeper. |
Goalkeeper Free Kick
| Field | Type | Description |
|---|---|---|
stats.GK.Freekick.Goal | integer | Number of free-kick goals recorded against the goalkeeper. |
stats.GK.Freekick.Saved | integer | Number of free-kick saves. |
Goalkeeper Goals Conceded
| Field | Type | Description |
|---|---|---|
stats.GK.GoalConceded | integer | Number of goals conceded in the goalkeeper category. |
Goals Scored
TheGoalsScored object contains the player’s total goals and the returned goal classifications.
| Field | Type | Description |
|---|---|---|
stats.GoalsScored.Total | integer | Total number of goals scored. |
stats.GoalsScored.PenaltyScored | integer | Number of penalty goals scored. |
stats.GoalsScored.OwnGoals | integer | Number of own goals recorded for the player. |
stats.GoalsScored.Head | integer | Number of goals recorded as scored with the head. |
stats.GoalsScored.T_0_15 | integer | Number of goals recorded from minute 0 through minute 15. |
stats.GoalsScored.T_15_30 | integer | Number of goals recorded from minute 15 through minute 30. |
stats.GoalsScored.T_30_45 | integer | Number of goals recorded from minute 30 through minute 45. |
stats.GoalsScored.T_45_60 | integer | Number of goals recorded from minute 45 through minute 60. |
stats.GoalsScored.T_60_75 | integer | Number of goals recorded from minute 60 through minute 75. |
stats.GoalsScored.T_75_90 | integer | Number of goals recorded from minute 75 through minute 90. |
stats.GoalsScored.RightFoot | integer | Number of goals recorded as scored with the right foot. |
stats.GoalsScored.LeftFoot | integer | Number of goals recorded as scored with the left foot. |
stats.GoalsScored.Other | integer | Number of goals recorded under another scoring-body-part classification. |
stats.GoalsScored.SetPiece | integer | Number of goals recorded as set-piece goals. |
stats.GoalsScored.T_90_105 | integer | Number of goals recorded from minute 90 through minute 105. |
stats.GoalsScored.T_105_120 | integer | Number of goals recorded from minute 105 through minute 120. |
stats.GoalsScored.XG | number | Expected-goals value returned for the player. |
Goals Conceded
TheGoalsConceded object contains goals-conceded values returned for the player.
| Field | Type | Description |
|---|---|---|
stats.GoalsConceded.OwnGoals | integer | Number of own goals included in the goals-conceded category. |
stats.GoalsConceded.Total | integer | Total number of goals conceded returned for the player. |
Long Pass
TheLongPass object contains passes classified as long passes.
| Field | Type | Description |
|---|---|---|
stats.LongPass.Success | integer | Number of successful long passes. |
stats.LongPass.Accuracy | number | Accuracy value returned for long passes. |
stats.LongPass.Total | integer | Total number of long passes. |
Pass
ThePass object contains the player’s overall passing statistics.
| Field | Type | Description |
|---|---|---|
stats.Pass.Success | integer | Number of successful passes. |
stats.Pass.Total | integer | Total number of passes. |
stats.Pass.Accuracy | number | Accuracy value returned for passes. |
Penalty
ThePenalty object contains penalties committed by or awarded to the player.
| Field | Type | Description |
|---|---|---|
stats.Penalty.Committed | integer | Number of penalties committed by the player. |
stats.Penalty.Awarded | integer | Number of penalties awarded to the player. |
Short Pass
TheShortPass object contains passes classified as short passes.
| Field | Type | Description |
|---|---|---|
stats.ShortPass.Total | integer | Total number of short passes. |
stats.ShortPass.Success | integer | Number of successful short passes. |
stats.ShortPass.Accuracy | number | Accuracy value returned for short passes. |